H:MM:SS.00 2 3 9 10
Place Race# Time First Last Age Gender
male 9 & Under
28 155 0:23:44.00 Matt Subject 9 & Under M
85 123 0:30:12.00 Danny Bast 9 & Under M
male 10-15
15 27 0:22:28.00 MAX DEKORNE 10-15 M
26 107 0:23:29.00 Ryan Walters 10-15 M
30 125 0:23:51.00 Jake Seiler 10-15 M
57 110 0:27:28.00 Spencer Wisniewski 10-15 M
60 9 0:27:45.00 Derek Bosko 10-15 M
106 126 0:33:34.00 Joey Seiler 10-15 M
109 119 0:33:59.00 Jacob Stid 10-15 M
male 16-19
3 151 0:20:08.00 Jason Townsend 16-18 M
14 26 0:22:22.00 JOHN DEKORNE 16-18 M
65 22 0:28:41.00 Zachary Davis 16-18 M
male 20-24
7 152 0:21:09.00 Ross Townsend 20-24 M
12 58 0:21:58.00 Jonathan Koop 20-24 M
17 14 0:22:47.00 Joseph Brandsen 20-24 M
42 114 0:25:37.00 Alex Martin 20-24 M
male 25-29
6 76 0:20:37.00 Colin Mulder 25-29 M
25 148 0:23:24.00 Chad Brewer 25-29 M
29 141 0:23:50.00 Ryan Harrell 25-29 M
male 30-34
1 131 0:19:39.00 Haans Mulder 30-34 M
9 50 0:21:34.00 byron hittle 30-34 M
18 104 0:22:59.00 Rick VanderLeek 30-34 M
27 13 0:23:42.00 Greg Bouwman 30-34 M
59 116 0:27:38.00 Jon Van Der Laan 30-34 M
73 136 0:29:20.00 Todd Garris 30-34 M
77 133 0:29:30.00 Alonzo Salinas 30-34 M
118 86 0:39:09.00 Bill Rowe 30-34 M
male 35-39
8 111 0:21:25.00 Michael Wolf 35-39 M
16 108 0:22:39.00 Donald Wilson 35-39 M
21 99 0:23:05.00 Eric Timmer 35-39 M
53 93 0:26:54.00 Bart Shumaker 35-39 M
54 67 0:27:06.00 Eric Mahieu 35-39 M
74 135 0:29:21.00 Darrin Garris 35-39 M
97 140 0:31:56.00 Douglas Lane 35-39 M
male 40-44
10 105 0:21:38.00 Randy VanLoo 40-44 M
24 128 0:23:22.00 Mark Kornelis 40-44 M
41 100 0:25:09.00 Marc Troeger 40-44 M
58 109 0:27:37.00 Phil Wisniewski 40-44 M
67 150 0:28:56.00 Michael Townsend 40-44 M
110 117 0:34:00.00 Mark Stid 40-44 M
male 45-49
4 121 0:20:13.00 David DeZwaan 45-49 M
44 146 0:25:58.00 Paul Beuschel 45-49 M
83 138 0:30:01.00 Paul VanderStarre 45-49 M
male 50-54
35 52 0:24:25.00 Scott  Hoover 50-54 M
36 77 0:24:26.00 Mark O'Donnell 50-54 M
47 53 0:26:24.00 Dave Immink 50-54 M
52 10 0:26:44.00 Lee Bosko 50-54 M
64 127 0:28:21.00 Dave Kail 50-54 M
84 47 0:30:04.00 Donald Hice 50-54 M
121 31 0:39:42.00 Chuck DePree 50-54 M
male 55-59
2 73 0:19:50.00 Dave Minier 55-59 M
20 149 0:23:05.00 Andrew Mulder 55-59 M
22 85 0:23:19.00 Loren  Redder 55-59 M
23 92 0:23:20.00 Ed Schmidt 55-59 M
46 159 0:26:12.00 Larry Erlandson 55-59 M
51 132 0:26:32.00 Andy Fierro 55-59 M
male 70 & Up
61 69 0:28:03.00 David  Marckini 70 & up M
113 64 0:35:20.00 Arthur Listopad 70 & up M
female 9 & Under
71 16 0:29:09.00 Hannah Carl 9 & Under F
111 62 0:34:01.00 carisa krygsheld 9 & Under F
119 3 0:39:35.00 Hannah Arvidson 9 & Under F
123 156 0:40:50.00 Emma Martens 9 & Under F
female 10-15
45 143 0:26:09.00 Kelsey Velie 10-15 F
82 29 0:29:54.00 Amber DePree 10-15 F
88 23 0:30:54.00 Carmen  DeBoer 10-15 F
94 68 0:31:23.00 Erin Mahieu 10-15 F
107 122 0:33:51.00 Katherine Bast 10-15 F
115 43 0:36:56.00 Jesse Hamilton 10-15 F
122 61 0:40:00.00 brenna krygsheld 10-15 F
124 63 0:41:06.00 dorelle krygsheld 10-15 F
female 16-19
13 96 0:22:02.00 Ariana Smith 16-18 F
69 24 0:28:59.00 Courtney DeBoer 16-18 F
70 134 0:29:02.00 Lesliann Mahieu 16-18 F
91 12 0:31:10.00 Whitney Bosko 16-18 F
125 142 0:41:38.00 Lindsey Beuschel 16-18 F
female 20-24
37 88 0:24:38.00 Drue Russell 20-24 F
49 95 0:26:28.00 Chelsey Smardo 20-24 F
50 74 0:26:31.00 Sarah  Mooney 20-24 F
75 153 0:29:22.00 Sarah  Harper 20-24 F
92 59 0:31:15.00 Beth Koops 20-24 F
99 44 0:32:44.00 Elizabeth Hansen 20-24 F
102 81 0:33:08.00 Heidi Pfinster 20-24 F
126 144 0:41:39.00 Hillary Beuschel 20-24 F
female 25-29
39 103 0:24:51.00 Kate VanderLeek 25-29 F
66 147 0:28:53.00 Heather Brewer 25-29 F
93 8 0:31:22.00 Rachel Boeve 25-29 F
104 83 0:33:17.00 Rebecca Pfinster 25-29 F
105 6 0:33:18.00 Michelle Bales 25-29 F
116 33 0:39:03.00 Laura Deur 25-29 F
female 30-34
11 49 0:21:56.00 amanda hittle 30-34 F
32 139 0:24:08.00 Christa Holland-Anderson 30-34 F
female 35-39
19 120 0:23:02.00 Gena VanderMeulen 35-39 F
34 40 0:24:24.00 TAMMY GEE 35-39 F
62 97 0:28:06.00 Cindy Smith 35-39 F
72 17 0:29:15.00 Shelly Carl 35-39 F
90 25 0:31:03.00 Kristin DeBoer 35-39 F
108 7 0:33:58.00 Diana Bast 35-39 F
129 87 0:53:28.00 Terri Rowe 35-39 F
female 40-44
5 1 0:20:27.00 Gayle Kuipers 40-44 F
31 106 0:24:00.00 Lori Wallace 40-44 F
38 124 0:24:49.00 Beth Seiler 40-44 F
40 129 0:24:56.00 Amy Kornelis 40-44 F
43 66 0:25:54.00 Dawn Loman 40-44 F
55 113 0:27:12.00 Holly Von Ins 40-44 F
68 102 0:28:57.00 Lisa VanDerKolk 40-44 F
76 42 0:29:26.00 Karen Gunneman 40-44 F
81 37 0:29:42.00 Cheryl Elenbaas 40-44 F
86 137 0:30:47.00 Carol DeBoer 40-44 F
87 154 0:30:53.00 Kim Bos  40-44 F
89 21 0:31:02.00 Susan Davis 40-44 F
95 98 0:31:43.00 Kris  Smith 40-44 F
98 71 0:32:30.00 Gail Meadowcroft 40-44 F
100 11 0:32:59.00 Shelby Bosko 40-44 F
120 2 0:39:41.00 Carin Arvidson 40-44 F
female 45-49
33 80 0:24:17.00 Barbara Oseland 45-49 F
48 55 0:26:27.00 Tina Immink 45-49 F
63 35 0:28:17.00 Mary Dornbos 45-49 F
79 51 0:29:39.00 Carrie Homkes 45-49 F
80 15 0:29:41.00 Mary Camfferman 45-49 F
96 70 0:31:55.00 Mary  Ellen Matta 45-49 F
112 75 0:34:43.00 Joy Moser 45-49 F
127 145 0:41:40.00 Valerie Beuschel 45-49 F
female 50-54
56 48 0:27:20.00 Jacqueline Hice 50-54 F
78 57 0:29:31.00 Cathy Koop 50-54 F
101 34 0:33:02.00 Shelly DeVries 50-54 F
103 84 0:33:16.00 Sue Pfinster 50-54 F
117 30 0:39:08.00 Barb  DePree 50-54 F
female 55-59
114 45 0:36:39.00 Connie Harrison 55-59 F
128 72 0:41:41.00 Barbara Minier 55-59 F