Thomas Mike 317 19.13.98 24 Male
Gustinis Jeff 327 19.22.70 34 Male
Smith Marc 319 19.27.64 35 Male
Labonte Matt 307 19.37.75 29 Male
Bush Mike 306 19.50.60 31 Male
Minier Dave 287 19.55.77 59 Male
McIntire Chris 305 20.40.11 41 Male
Howell Laura 320 21.02.45 34 Female
Shaffer Bob 242 21.33.18 55 Male
Stoll Jeff 272 21.52.24 24 Male
Hansma Gerd 209 22.21.08 48 Male
Silveira Ron  310 22.25.07 29 Male
Decker Mitchell 205 22.28.80 12 Male
Welton Jessica 309 22.59.57 21 Female
De Jonge Lee 283 22.59.88 20 Male
Doody Joe 279 23.01.14 39 Male
Shepard Marc 233 23.08.52 29 Male
Porter John 304 23.21.09 47 Male
Dekorte David 308 23.22.56 45 Male
Nicholos Chris 257 23.24.26 28 Male
Perry Brandon 318 23.36.38 12 Male
Becker Nikko 201 23.37.45 12 Male
Harper Maryhelen 344 23.37.92 23 Female
Niemeyer Andy 278 23.39.24 30 Male
Webster Warren 324 23.42.26 19 Male
Reneker Becky 229 24.18.03 11 Female
Ray Tiffany 216 24.18.43 13 Female
VanHorssen Dominick 218 24.22.49 12 Male
Schaefer Jonathan 289 24.24.94 46 Male
Seiser Steve 255 24.38.67 32 Male
Stap Holly 217 24.41.45 28 Female
Osto Matt 253 24.51.67 35 Male
Taylor Ryan 281 24.52.39 27 Male
Wuis Ingrid 350 24.52.81 35 Female
Snellink Brandon 299 24.58.02 21 Male
Hunter  Melissa 227 25.14.72 ? Female
Orr ? 214 25.15.64 ? ?
McNees Bruce 300 25.26.20 45 Male
Faggion Sarah 316 25.26.94 26 Female
Morgan Scott 238 25.43.99 38 Male
Wulthuis Emily 252 25.48.83 21 Female
Schineider Kristi 241 25.58.34 26 Female
Hansma Jenni 294 26.12.39 25 Female
Gosnell Tracy 346 26.25.46 26 Female
Stanaway Brett 345 26.30.87 26 Male
Mukans Lindsay 293 26.43.41 22 Female
Dusendang Scott 288 26.47.37 34 Male
Murawa Mike 326 26.59.55 45 Male
Murawa Christine 326 26.59.55 20 Female
Burk Hannah 271 27.12.53 28 Female
Broekema Alyssa 270 27.19.88 33 Female
Nguyen Nhu 315 27.20.79 27 Female
Decker Robert 206 27.26.76 48 Male
Sedlecky Mary  256 27.38.36 45 Female
Boczar Joe 354 27.44.31 26 Male
Neerken Deb 347 27.45.87 47 Female
Aniszko Nathan 269 27.51.48 30 Male
Schrader Lynn 311 28.10.45 42 Female
Fynewever Ronald 321 28.22.47 62 Male
McNees Jordan 302 28.29.85 8 Male
Hulst David 282 28.36.53 59 Male
Burian Rachael 223 28.44.47 11 Female
Bozcar Tim 353 28.48.65 24 Male
Burian David 222 28.49.26 41 Male
Weaver Paul 275 28.51.65 25 Male
Degraff Gwen 280 28.53.36 27 Female
Kozloski Suzanne 303 29.05.35 58 Female
Morgan Jessica 239 29.10.59 36 Female
Aniszko Chad 266 29.27.12 32 Male
Sedlecky Sam 342 29.35.14 18 Male
Hanson Kelya 210 29.38.55 12 Female
Houseknecht Lindsay 226 29.38.84 ? Female
Brieden Kylee 297 29.47.88 19 Female
Snellink Brittany 298 29.50.97 19 Female
Pekowski Julie 322 29.51.63 33 Female
Ballard Kayla 220 29.52.26 12 Female
Lamb Bailey 213 29.54.84 ? ?
Courtade ? 204 29.58.05 ? ?
McNees Lisa 301 30.04.78 44 Female
Bernath LIsa 296 30.07.39 14 Female
Bernath Emily 295 30.07.94 21 Female
Ruiteer Corie 243 30.12.90 15 Male
VanderWeide Katie 244 30.13.60 15 Female
Hilliker Deb 236 30.24.90 24 Female
Cizek Lisa 352 30.27.63 22 Female
Bush Katie 235 30.32.65 10 Female
Schut Carla 286 30.41.50 59 Female
Thompson Anne 262 30.47.86 32 Female
Thompson Leo 263 30.50.79 32 Male
Sutter Sharon 349 30.51.84 43 Female
Webster Ann 323 30.55.46 45 Female
Axford Michael 343 31.00.81 37 Male
Maitner Susan 284 31.03.98 33 Female
Mellem David 313 31.25.68 21 Male
Hanssen Amy 325 31.41.54 38 Female
Miller Pamela 265 31.57.86 33 Female
Rogalski Daniel 246 31.58.50 40 Male
Black-Joseph Jason 258 32.06.56 12 Male
Bennett Brad 338 32.07.90 51 Male
Preslar Glen 215 32.29.16 11 Male
Cox Adam 224 32.42.25 12 Male
Cheydleur Grason 203 32.44.08 12 Male
Bennett Jack 221 32.47.90 12 Male
Hunsinger Marianne 341 32.48.84 47 Female
Cousins Katelyn 264 32.55.55 23 Female
LeBarre Jody 261 33.15.54 31 Female
Reinacker Sergei 234 33.17.30 14 Male 
Reinacker Meghan 237 33.17.89 29 Female
Sewell Joday 260 33.38.34 32 Female
Hoffmann Melissa 245 33.41.42 38 Female
Aniszko Judy 268 34.07.08 55 Female
Aniszko Dave 267 34.07.52 55 Male
Mooney Cathy 351 34.28.18 35 Female
Britten Cassie 312 34.40.11 20 Female
Tibbets Katelin 232 34.53.61 12 Female
Disselkoen Gabe 208 35.29.21 12 Male
VanHorssen Stephanie 219 35.29.84 25 Female
DeGroot Sabrina 207 35.30.98 ? Female
Huerta Kalina 285 35.52.47 25 Female
Kiander Matt 212 36.14.13 12 Male
Robinson Carly 292 36.47.23 8 Female
Robinson Francine 291 36.47.69 50 Female
Kern Don 290 36.49.89 51 Male
Massura Anthony 276 36.58.63 41 Male
Harding Monica 277 36.59.20 38 Female
Grypma Rachael 225 38.45.79 11 Female
Krugel Ramon 348 39.17.52 12 Male
Schultz Ann 230 39.18.08 ? Female
Callton Abigail 202 40.43.68 12 Female
Hansma Sally 247 41.00.50 9 Female
Hansma Emily 249 41.00.92 9 Female
Hansma Christa 248 41.01.35 9 Female
Gordon Ann 250 45.47.27 7 Female
Gordon Michelle 314 45.47.27 36 Female
Seiser Michelle 254 47.29.25 32 Female
Buchanan Laura 259 52.01.09 40 Female
Buchanan Hannah 240 52.01.46 9 Female
Gordon Jake 251 1.04.15.93 10 Male
Harrington Michelle 339 1.07.13.82 33 Female
Harrington Steven 340 1.07.20.94 29 Male
Johnson ? 211 No time ? ?
Silva Dylan 231 No time 13 Male
Stedman Evelyn 273 No time 58 Female
Lane Patricia 274 No time 44 Female