EGR REC DEPT 5k
2000 Reeds Lake Run 5k
Detailed Team Results
Results determined on the top 4 group finishes per team
Age Group Finish Time
PARKE-DAVIS - Net Points: 7 1
Division: 2
1719 Traci Smith F 25 to 29 1 0:19:14
1717 Matt Smith M 25 to 29 1 0:15:44
1809 Christine VanTongeren F 45 to 49 2 0:22:54
1718 Cynthia Fritsch F 19 to 24 3 0:20:18
1714 Valerie Hendrickson F 40 to 44 4 0:20:21
1715 Thomas Wilcox M 50 to 54 8 0:21:11
1808 John Voreis M 50 to 54 62 0:34:23
1716 Denis Sobieray M 40 to 44 69 0:25:00
1810 Amy Stevens F 30 to 34 72 0:36:47
ERNST & YOUNG - Net Points: 19 2
Division: 2
1348 J Lindsey Dood M 35 to 39 2 0:16:58
1574 Julie Frayer F 45 to 49 3 0:23:30
1345 Christopher McKenna M 25 to 29 4 0:18:09
1344 Daniel Johnson M 19 to 24 10 0:18:57
1343 Bethanie Pollock F 30 to 34 38 0:27:57
1350 Elizabeth Yared F 19 to 24 48 0:29:57
1346 Dorothy Proux F 35 to 39 64 0:31:31
1342 Jeff Williams M 35 to 39 105 0:28:45
1347 Thad Boertje M 25 to 29 Didn't Finish
1349 Ray VanderKooi M 30 to 34 Didn't Finish
PROGRESSIVE AE - Net Points: 26 3
Division: 2
1387 Mary Jo Tafelsky F 35 to 39 1 0:21:04
1385 Dwayne Masselink M 30 to 34 3 0:17:32
1386 John Tanner M 30 to 34 7 0:18:43
1306 Jon Vandervelde M 30 to 34 15 0:19:45
1305 David Raehl M 45 to 49 22 0:21:59
1391 Karla Dubridge F 19 to 24 30 0:27:39
1388 Mike Bargiel M 25 to 29 32 0:23:22
1384 Raymond Fix M 45 to 49 52 0:25:00
1389 Anne Laurent F 25 to 29 53 0:29:30
1145 Marianne Berdanier F 40 to 44 56 0:32:25
AQUINAS COLLEGE - Net Points: 31 4
Division: 2
1319 David Dvorak M 55 to 59 3 0:21:22
1321 Don Chaffee M 60 to 64 4 0:23:07
1323 Joyce LaFleur F 45 to 49 10 0:28:12
1316 Eric Beversluis M 55 to 59 14 0:25:57
1324 Linda Chaffee F 45 to 49 15 0:29:24
1318 Mark McCann Sr M 25 to 29 Didn't Finish
1322 Randall MacGeorge M 35 to 39 Didn't Finish
1317 Lisa Piatek F 25 to 29 Didn't Finish
1320 Michael Cushion M 45 to 49 Didn't Finish
GAZELLE SPORTS 1 - Net Points: 39 5
Division: 2
1289 Amy Mott F 25 to 29 5 0:22:17
1118 Greg Gould M 30 to 34 6 0:18:03
1291 Stephanie Millis F 40 to 44 13 0:25:18
1288 Joshua Reynolds M 25 to 29 15 0:21:08
1292 Brenda Nichols F 19 to 24 23 0:26:13
1293 Mike Gorkowski M 30 to 34 27 0:21:41
1290 Jen Hagg F 19 to 24 Didn't Finish
1487 Katie Patterson F 19 to 24 Didn't Finish
1287 James Smothers M 25 to 29 Didn't Finish
1488 Paul Greshaw M 55 to 59 Didn't Finish
TRENDWAY CORPORATION #1 - Net Points: 55 6
Division: 2
1168 Steve Ostradick M 45 to 49 4 0:18:16
1164 Kathleen Wallis F 35 to 39 11 0:23:15
1167 Ron Bross M 50 to 54 20 0:23:42
1171 Sky Suydam M 55 to 59 20 0:27:42
1172 Terry Arens M 35 to 39 20 0:19:37
1170 Chuck Budden M 40 to 44 26 0:21:39
1169 Gary Camp M 50 to 54 41 0:25:45
1163 Donald Heeringa M 50 to 54 42 0:25:45
1166 Jose DelValle M 30 to 34 Didn't Finish
1165 Phil Hess M 50 to 54 Didn't Finish
ZONDERVAN - Net Points: 59 7
Division: 2
1505 Maureen Miller F 25 to 29 8 0:22:53
1509 Sandra VanderZicht F 50 to 54 12 0:29:11
1508 Michael VanderKlipp M 45 to 49 18 0:21:37
1503 Wayne Hilliker M 30 to 34 21 0:20:40
1502 Kathy Bieber F 35 to 39 41 0:28:37
1501 Bob Groenleer M 30 to 34 54 0:24:54
1506 Mark Rice M 35 to 39 Didn't Finish
1507 Brian Scharp M 30 to 34 Didn't Finish
1124 Linda Peterson Kenney F 40 to 44 Didn't Finish
1504 Verne Kenney M 45 to 49 Didn't Finish
NEDERVELD ASSOCIATES - Net Points: 60 8
Division: 2
1365 Rick Admiraal M 30 to 34 4 0:17:41
1004 Jeffrey Baker M 30 to 34 13 0:19:33
1370 Kristi Kleyn F 25 to 29 13 0:23:52
1016 Ken Lusk M 45 to 49 30 0:23:00
1368 Kelly Barker F 19 to 24 Didn't Finish
1369 Jack Barr M 30 to 34 Didn't Finish
1366 Terry Sanford M 30 to 34 Didn't Finish
1367 Greg Raad M 25 to 29 Didn't Finish
1705 Jason VanderKodde M 25 to 29 Didn't Finish
TRENDWAY CORPORATION #2 - Net Points: 61 9
Division: 2
1173 Mark VandeBerg M 40 to 44 11 0:20:29
1182 Dana O'Neill F 19 to 24 11 0:23:07
1174 Lola VandeBerg F 45 to 49 18 0:29:51
1181 Jennifer Fairman F 30 to 34 21 0:25:51
1175 Mariano Diaz Jr M 25 to 29 25 0:22:32
1176 Jim Crozier M 30 to 34 42 0:23:23
1177 Mark Bourne M 25 to 29 56 0:27:26
1178 Pat Ebbers F 30 to 34 Didn't Finish
1179 Tim Martin M 19 to 24 Didn't Finish
1180 Jack McConnell M 40 to 44 Didn't Finish
AUTOCAM 1 - Net Points: 64 10
Division: 2
1455 Mike Bertschinger M 50 to 54 11 0:21:52
1459 Robert Trimpe M 55 to 59 17 0:27:09
1116 Jim Bos M 35 to 39 17 0:19:29
1458 Jeff Duprey M 30 to 34 19 0:20:30
1457 Alfonso Calderon M 35 to 39 36 0:21:41
1454 John Kennedy M 40 to 44 55 0:23:55
1460 Gary Arndt M 35 to 39 69 0:24:21
1456 Jason Mettler M 19 to 24 Didn't Finish
MILLER JOHNSON S & C - Net Points: 67 11
Division: 2
1357 Max Grengs M 25 to 29 7 0:19:17
1360 Jerry Lykins M 30 to 34 12 0:19:32
1359 Elizabeth Lykins F 25 to 29 14 0:24:13
1356 Andy Portinga M 30 to 34 34 0:22:42
1358 Kimberly Robach F 40 to 44 57 0:32:33
1362 Tim Ryan M 35 to 39 92 0:26:36
1361 Kevin Adams M 35 to 39 95 0:26:54
1363 John McIntosh M 25 to 29 Didn't Finish
1364 Nancy Hickey F 45 to 49 Didn't Finish
ODL - Net Points: 69 12
Division: 2
1376 Derrick Popa M 30 to 34 8 0:18:45
1721 Roxanne Wiersma F 35 to 39 12 0:23:33
1720 Ron Neary M 30 to 34 18 0:20:21
1794 Kelly Hutchings F 35 to 39 31 0:27:07
1372 Carol Sasse F 25 to 29 34 0:27:27
1793 Douglas Hutchings M 35 to 39 49 0:22:45
1371 David Killoran M 45 to 49 64 0:26:13
1374 Craig Weaver M 40 to 44 70 0:25:02
1373 Mark Perrin M 35 to 39 80 0:25:24
1375 Larry Mulder M 60 to 64 Didn't Finish
X-RITE RUNNING TEAM - Net Points: 78 13
Division: 2
1186 Sandra Grzeskowiak F 40 to 44 8 0:23:57
1806 Stan Zimmerman M 40 to 44 19 0:21:00
1189 Marc Zuiderveen M 35 to 39 24 0:20:15
1184 Kate Thornton F 45 to 49 27 0:32:06
1190 Sherri Meyer F 30 to 34 51 0:29:49
1187 Kenneth Westerman M 40 to 44 Didn't Finish
1183 Rod DeWitt M 50 to 54 Didn't Finish
1191 Julie Ludden F 30 to 34 Didn't Finish
1192 Stephan Malherbe M 25 to 29 Didn't Finish
1188 Kevin Freeman M 40 to 44 Didn't Finish
COUNTRY FRESH - Net Points: 80 14
Division: 2
1418 Deb Clark F 25 to 29 15 0:24:44
1416 Roger Cornell M 50 to 54 19 0:23:35
1410 Bob Stein M 55 to 59 21 0:29:15
1412 Amy Touw Bishop F 25 to 29 25 0:26:38
1411 Jeff Parks M 35 to 39 33 0:21:22
1417 Scott Clark M 35 to 39 43 0:22:25
1413 Collette Staal F 25 to 29 51 0:29:01
1409 Chuck Ippel M 45 to 49 Didn't Finish
1415 Tim Stapert M 15 to 18 Didn't Finish
1414 Brian Staal M 30 to 34 Didn't Finish
SAGESTONE I - Net Points: 91 15
Division: 2
1495 Robert Smith M 55 to 59 11 0:25:39
1490 Kevin Schultz M 25 to 29 21 0:22:01
1492 Pamela Davis F 35 to 39 23 0:26:31
1494 Ryan Boniface M 19 to 24 36 0:28:17
1489 Keith Brophy M 35 to 39 Didn't Finish
1491 Richard Krause M 35 to 39 Didn't Finish
BFGAS - Net Points: 100 16
Division: 2
1326 Joan Perez F 50 to 54 9 0:28:44
1333 Gary Watson M 45 to 49 9 0:20:19
1330 Sue Freyling F 40 to 44 18 0:25:36
1331 Joyce Upper F 40 to 44 64 0:36:13
1327 Danny Evans M 40 to 44 72 0:25:05
1332 Jack Hess M 40 to 44 99 0:28:07
1329 Craig Kreykes M 35 to 39 Didn't Finish
1325 Charles Hooper M 55 to 59 Didn't Finish
1328 Pete Sabo M 35 to 39 Didn't Finish
1334 Wendy Seaberg F 40 to 44 Didn't Finish
SMITH HAUGHEY BREATHLESS BARRI - Net Points: 110 17
Division: 2
1399 Lawrence Mulligan M 55 to 59 12 0:25:48
1393 James Black M 55 to 59 25 0:30:41
1395 Francine Robinson F 40 to 44 36 0:27:46
1397 Joe Rossi M 30 to 34 37 0:22:56
1398 Emily Smolenski F 19 to 24 44 0:29:14
1396 Stacy Good F 25 to 29 73 0:35:31
1394 Jay Rosloniec M 25 to 29 Didn't Finish
1700 Tom McCarthy M 45 to 49 Didn't Finish
URS - Net Points: 116 18
Division: 2
1567 Mitchell Watt M 40 to 44 21 0:21:13
1566 William Stevenson M 55 to 59 23 0:29:24
1559 Michael DeVries M 25 to 29 26 0:22:38
1560 Theresa Petko F 40 to 44 46 0:29:40
1558 Rodney Cancler M 40 to 44 52 0:23:30
1565 Ray Schneider M 40 to 44 66 0:24:51
1561 Robert Gengelbach M 35 to 39 73 0:24:40
1563 Nick Mathis M 19 to 24 Didn't Finish
1564 Bruce Roberts M 35 to 39 Didn't Finish
1562 Karl Kinkema M 40 to 44 Didn't Finish
HORIZON ENVIRONMENTAL - Net Points: 118 19
Division: 2
1421 Jeffrey Sutherland M 60 to 64 9 0:29:18
1422 Keith Sikkema M 40 to 44 25 0:21:37
1425 Ryndee Wilson F 19 to 24 31 0:27:49
1420 Dawn Greenwald F 30 to 34 53 0:30:09
1423 Allen Reilly M 35 to 39 53 0:23:14
1419 Brian Greenwald M 30 to 34 60 0:25:22
1424 Brian Blankespoor M 19 to 24 Didn't Finish
MCDONALD'S CORP - Net Points: 145 20
Division: 2
1446 Jeff Witbrodt M 19 to 24 7 0:18:32
1442 David Dion M 45 to 49 27 0:22:49
1444 Jeffrey Brinks M 30 to 34 41 0:23:17
1451 Peter Kane M 30 to 34 70 0:26:39
1447 Brian MacKenzie M 40 to 44 93 0:27:18
1445 Jim Lozen M 40 to 44 115 0:35:56
1443 Elsa Carpenter-Peck F 40 to 44 Didn't Finish
1450 Don Klobucar M 45 to 49 Didn't Finish
1448 Tim Peck M 40 to 44 Didn't Finish
1805 June Machala F 40 to 44 Didn't Finish
PWC RUNAWAY CPA'S - Net Points: 147 21
Division: 2
1405 Peter Kelley M 35 to 39 26 0:20:29
1402 Jenin Shamali F 15 to 18 27 0:29:36
1407 Jim Wilbert M 45 to 49 29 0:22:58
1404 Mary DeBoer F 35 to 39 65 0:31:37
1401 Mo Shamali M 40 to 44 80 0:25:52
1406 Michael Costello M 19 to 24 Didn't Finish
1403 Mike Giancotti M 19 to 24 Didn't Finish
1408 Mark Pflug M 45 to 49 Didn't Finish
CPR SNEAKY THREAT - Net Points: 202 22
Division: 2
1712 Larry Smith M 25 to 29 8 0:19:19
1710 Mike Fanning M 35 to 39 14 0:19:08
1709 Benjamin Eavey M 25 to 29 68 0:37:02
1711 Randy Spaman M 40 to 44 112 0:30:56
1706 Dan Boughton M 35 to 39 117 0:31:07
1708 Daniel Davis M 35 to 39 121 0:35:05
1707 John Buth M 35 to 39 Didn't Finish
1713 Max Wolfgang M 30 to 34 Didn't Finish
ENTELA - Net Points: 207 23
Division: 2
1702 Robert Fair M 45 to 49 12 0:20:31
1400 Darlene Eickenroth F 35 to 39 27 0:26:50
1703 Katie Zimmerman F 35 to 39 75 0:33:31
1701 James Jantz M 35 to 39 93 0:26:39
1704 Robert Bolthouse M 40 to 44 Didn't Finish
BETA DESIGN GROUP did not qualify for awards
SAGESTONE II did not qualify for awards
GAZELLE SPORTS 2 did not qualify for awards
AUTOCAM 2 did not qualify for awards
AUTOCAM 3 did not qualify for awards
GAINEY ROAD RUNNERS did not qualify for awards
DELL ENGINEERING/ERM did not qualify for awards
ENTERPRISE RENT-A-CAR did not qualify for awards
FTC&H did not qualify for awards
P & M did not qualify for awards
|