ON-LINE RACE RESULTS
   
                         Spectrum Health Irish Jig 5k
                              1999 Irish Jig 5k
                             Group Finish Report

         Men's 9 & Under         8 Finished

    1  533 Niko Brown, Grand Rapids (613)           23:21
    2  747 Sean Little, Otsego (909)                24:57
    3  824 Clinton Mast, Hudsonville (1021)         25:31
    4 1073 Robert Madden, Grand Rapids (1467)       28:02
    5 1074 Adam Schutt, Alto (1468)                 28:02
    6 1304 Pat Walsh, Alto (2056)                   35:23
    7 1305 Regan Doyle, Alto (2057)                 35:23
    8 1325 Steven Ohman, Kent City (2127)           40:39

         Women's 9 & Under       5 Finished

    1  276 Chelsey Poindexter, Belmont (1224)       26:37
    2  621 Stephanie Little, Otsego (1869)          31:25
    3  671 Ellen Borgeld, Belmont (1939)            32:32
    4  749 Karra Dykhouse, Holland (2052)           35:17
    5  803 Tiffany Ohman, Kent City (2128)          40:56

         Men's 10 to 14          43 Finished

    1   78 Nick Capisciolto, Hudsonville (86)       18:02
    2  171 David Cramer, Cedar Springs (189)        19:53
    3  191 Dan Luce, Ravenna (212)                  20:13
    4  194 Don Hamilton, Rockford (215)             20:16
    5  204 Nick Fisher, Grand Rapids (226)          20:20
    6  268 Jake Rich, Holland (301)                 21:00
    7  304 David DeHaan, Grand Rapids (339)         21:20
    8  319 Nathan Straathof, Fremont (355)          21:30
    9  373 Michael Bosma, Wyoming (417)             22:06
   10  386 Dylan Manion, Kentwood (432)             22:15
   11  388 Andrew Sisson, Grand Rapids (434)        22:15
   12  411 Matt Immink, Holland (463)               22:31
   13  452 Alex Lares, Grandville (515)             22:46
   14  549 Steve Nash, Spring Lake (633)            23:27
   15  586 Kevin Blohm, Spring Lake (676)           23:45
   16  608 Craig Vachon, Kentwood (712)             23:55
   17  627 Nick Gowings, Grand Rapids (740)         24:02
   18  649 Chris Poppema, Kentwood (774)            24:11
   19  659 Aaron Barber, Grand Rapids (785)         24:16
   20  680 Brandon VanKuiken, Allendale (818)       24:28
   21  700 David Lemieur, Grand Rapids (848)        24:40
   22  702 Bobby Edgcomb Jr, Rockford (851)         24:41
   23  720 Joseph Stanton, Hudsonville (873)        24:48
   24  757 Derek Welch, Grand Rapids (928)          25:02
   25  764 Mike Dittmer, Ada (939)                  25:07
   26  770 Jonathan Fegel, Rockford (947)           25:09
   27  797 Jason Essenburg, Grand Rapids (988)      25:22
   28  802 Brian Cercek, Wyoming (993)              25:24
   29  817 Scott Gumieny, Grand Rapids (1012)       25:29
   30  863 Kyle Mervau, Grand Rapids (1087)         25:54
   31  893 David Gaddy, Grand Rapids (1133)         26:12
   32  897 Dustin Hall, Husdonville (1142)          26:14
   33  938 Brian Jager, Zeeland (1209)              26:34
   34  992 Nate Sherman, Otsego (1296)              26:59
   35 1005 Taylor Otten, Grand Rapids (1321)        27:08
   36 1117 Bryce Cooper, Caledonia (1560)           28:36
   37 1186 Justin Pellot, Grand Rapids (1703)       29:48
   38 1201 Michael Gumieny, Grand Rapids (1735)     30:03
   39 1203 Drew Gingrich, Grand Rapids (1738)       30:04
   40 1235 Douglas Manni, Grand Rapids (1829)       31:06
   41 1258 Mark Immink, Holland (1897)              31:46
   42 1289 Michael Byars Jr, Hudsonville (2006)     33:44
   43 1298 Stephen Tarue, Grand Rapids (2030)       34:38

         Women's 10 to 14        27 Finished

    1   53 Krista Aslakson, Fremont (482)           22:36
    2   54 Jennifer Rich, Holland (483)             22:36
    3   58 Ashley Jamison, Rockford (494)           22:39
    4   65 Jill Haagsma, Grand Rapids (542)         22:57
    5   93 Sara Otto, Grandville (684)              23:47
    6  198 Emily Hautamaki, Grand Rapids (1024)     25:33
    7  284 Becca Raymor, Muskegon (1245)            26:44
    8  305 Kathleen Ryan, Grand Rapids (1297)       26:59
    9  343 Kelly Hogan, Grand Rapids (1379)         27:29
   10  358 Kristen Sun, Ada (1403)                  27:38
   11  359 Kate Wilson, Middleville (1405)          27:39
   12  375 Lindsey Kraay, Grand Rapids (1427)       27:47
   13  405 Megan Downer, Walker (1485)              28:07
   14  451 Alaina DeHaan, Hudsonville (1570)        28:40
   15  453 Holly Greving, Grandville (1573)         28:42
   16  482 Hillary Mullennix, Wyoming (1635)        29:07
   17  499 Amanda Vickers, Whitehall (1665)         29:20
   18  575 Kelly Dittmer, Ada (1795)                30:41
   19  594 Kayle Fredrickson, Belmont (1825)        31:00
   20  617 Jessica Bergakker, Grand Rapids (1862)   31:24
   21  667 Emily Miner, Rockford (1933)             32:27
   22  669 Samantha Gravelyn, Grand Rapids (1936)   32:31
   23  736 Laura Matney, Walker (2034)              34:40
   24  743 Michele Flickenger, Grand Rapids (2045)
                                                    35:00
   25  787 Brittany Steensma, Hastings (2104)       37:54
   26  791 Carmen Occhipinti, Grand Rapids (2109)   38:09
   27  820 Michelle Manni, Grand Rapids (2148)      45:54

         Men's 15 to 18          62 Finished

    1   10 Ryan Hesselink, Freeport (10)            16:14
    2   22 Tim Nichols, Sears (22)                  16:42
    3   25 Steve Sheffer, Muskegon (25)             16:45
    4   27 Kristopher Koster, Grand Rapids (27)     16:46
    5   31 Travis Clement, Byron Center (31)        16:50
    6   33 David Haagsma, Grand Rapids (34)         16:57
    7   53 Joshua Hulst, Zeeland (58)               17:32
    8   57 Ted Hanes, Sand Lake (62)                17:40
    9   70 Nick Liversedge, Ada (77)                17:54
   10   75 Chris Post, Holland (83)                 18:01
   11   83 Tim Stapert, Grand Rapids (93)           18:15
   12   89 Mark Carson, Hudsonville (101)           18:21
   13   90 Andy Longcore, Rockford (102)            18:22
   14  103 John Bottema, Grandville (115)           18:46
   15  107 Scott Parrott, Zeeland (119)             18:54
   16  115 Justin Wolf, Sunfield (127)              19:02
   17  126 Robert Ross, Constantine (138)           19:11
   18  132 Nicholas Furlong, Constantine (145)      19:18
   19  136 Nik Iwaniw, Comstock Park (150)          19:24
   20  137 Edward DeVries II, Grand Rapids (151)    19:24
   21  144 David Koop, Grand Rapids (158)           19:28
   22  153 Rich Stein, Dorr (167)                   19:32
   23  162 Chris Hoerter, Big Rapids (180)          19:44
   24  179 Brent Alferink, Zeeland (197)            19:59
   25  226 Ryan VanKuiken, Allendale (253)          20:33
   26  244 Josh Levin, Grand Rapids (273)           20:49
   27  251 Dave Wylie, Wyoming (281)                20:52
   28  261 Josh Ulberg, Cedar Springs (293)         20:58
   29  266 Daniel Molloy, Grand Rapids (299)        21:00
   30  290 Philip Anderson, Perry (325)             21:14
   31  309 Ted McCully, Grand Rapids (345)          21:23
   32  360 Darren Leslie, Mason (402)               21:59
   33  376 Donald Chaffee, Grand Rapids (421)       22:10
   34  379 Kenny Pablo, Wyoming (424)               22:10
   35  416 Craig Dykema, Byron Center (468)         22:32
   36  448 Patrick Zambon, Grand Rapids (510)       22:45
   37  529 Josh Palmer, Crystal Springs (607)       23:19
   38  534 Aaron Randolph, Belding (614)            23:21
   39  571 Adam Luneke, Spring Lk (657)             23:37
   40  580 Christopher Wieringa, Spring Lake (667)
                                                    23:40
   41  620 Jim VanStensel, Rockford (729)           23:59
   42  623 John L Boom, Middleville (734)           24:00
   43  626 Dan VanStensel, Rockford (739)           24:01
   44  639 Trevor Carlson, West Olive (759)         24:06
   45  670 Colin Kraay, Grand Rapids (802)          24:21
   46  719 Nathan Kotechi, Fruitport (871)          24:47
   47  746 Adam Paul, Ft Branch (908)               24:57
   48  774 Paul Hayes, EGR (952)                    25:11
   49  779 Chad Peterson, Mason (959)               25:14
   50  790 Ryan Brossean, Ont (976)                 25:19
   51  819 David Lincoln, Pierson (1014)            25:29
   52  875 Brad Boersma, Grand Rapids (1105)        26:00
   53  886 Michael Swinger, Comstock Park (1123)    26:07
   54  907 Michael DeBraber, Grand Rapids (1156)    26:19
   55  908 Grant Swinger, Comstock Park (1158)      26:20
   56 1009 Adam Olszewski, Wyoming (1327)           27:10
   57 1014 Matt Ewing, Byron Center (1334)          27:11
   58 1046 William Uhl, Grand Rapids (1404)         27:38
   59 1225 Kyle Hollemans, Kentwood (1806)          30:47
   60 1262 Charles Wren, Brooklyn (1910)            31:59
   61 1316 Ben Smith, Kalamazoo (2097)              37:28
   62 1317 Brandon Dodds, Kentwood (2100)           37:43

         Women's 15 to 18        51 Finished

    1   15 Val Kunde, Caledonia (168)               19:32
    2   16 Anne Zuelke, West Olive (174)            19:39
    3   17 Danielle Quisenberry, Grand Rapids (176)
                                                    19:41
    4   33 Jennifer Millis, Kentwood (296)          20:59
    5   34 Melissa Quisenberry, Grand Rapids (311)
                                                    21:06
    6   39 Shannon Antvelink, Caledonia (388)       21:51
    7   40 Brooke Wierenga, Alto (390)              21:52
    8   47 Tracy Diepuis, Ada (436)                 22:17
    9   48 Miriam Speyer, Grand Rapids (440)        22:18
   10   52 Wendy Welch, Grand Rapids (458)          22:28
   11   55 Leslie Buikema, Grandville (486)         22:37
   12   61 Alison McDonnell, Rockford (504)         22:42
   13   62 Kristin Gebhardt, Cedar Springs (505)    22:43
   14   80 Erin Kelly, Kentwood (612)               23:20
   15   83 Leah Roche, Casnovia (630)               23:26
   16   90 Kelly Martin, Whitehall (675)            23:44
   17   97 Kelly Johnson, Kent City (692)           23:50
   18  115 Amy VanStensel, Rockford (742)           24:03
   19  117 Anna Tattan, Zeeland (752)               24:06
   20  129 Kim Teitsma, Grand Rapids (794)          24:19
   21  133 Maureen Pflug, Ada (803)                 24:21
   22  155 Jessica Salatka, Grand Rapids (888)      24:53
   23  165 Crystal Zuidema, Fremont (918)           24:59
   24  185 Tessa Ohman, Cedar Springs (971)         25:17
   25  202 Camille Medema, Grand Rapids (1031)      25:36
   26  225 Katy Kossoris, Jenison (1088)            25:54
   27  229 Shann Olney, Zeeland (1097)              25:56
   28  232 Katie Lemieur, Grand Rapids (1110)       26:02
   29  241 Tracy Bitely, Rockford (1134)            26:12
   30  249 Nancy VanderJagt, Sparta (1153)          26:18
   31  251 Allison Nash, Spring Lake (1161)         26:20
   32  260 Laura Schneeberger, Constantine (1178)   26:26
   33  277 Nikki Zamiara, Comstock Park (1227)      26:38
   34  280 Courtney Shek, Allegan (1232)            26:40
   35  286 Jennifer Gamsby, Grand Rapids (1247)     26:45
   36  304 Katy Swaney, Grand Rapids (1295)         26:59
   37  335 Sara Galey, Holland (1364)               27:24
   38  431 Karly Greving, Grandville (1542)         28:30
   39  446 Megan McCall, Grand Rapids (1565)        28:38
   40  459 Chelsea Evans, Hastings (1582)           28:46
   41  466 Laura Sun, Ada (1606)                    28:54
   42  468 Anne Crocker, Grand Rapids (1610)        28:57
   43  471 Clare O'Grady, Ada (1617)                29:01
   44  525 Audrey Westdorp, Grand Rapids (1718)     29:57
   45  533 Krista Elling, Zeeland (1731)            30:02
   46  550 Jennifer Bennett, Caledonia (1760)       30:15
   47  590 Alyssa Carlson, West Olive (1819)        30:58
   48  646 Nicole Cotela, Cedar springs (1906)      31:55
   49  708 Amber Leonard, Webberville (1988)        33:18
   50  718 Laurie Turmell, Walker (2007)            33:44
   51  756 Lisa Fry, Grand Rapids (2061)            35:37

         Men's 19 to 24          69 Finished

    1    3 Mike Franko, Ann Arbor (3)               15:08
    2    5 Geoffrey VanDragt, Grand Rapids (5)      15:14
    3    6 Nathan Dorn, E Lansing (6)               15:15
    4    8 Charles McLean, Muskegon (8)             15:56
    5    9 Shaun Kozol, Muskegon (9)                16:06
    6   13 Matt Bozung, Portland (13)               16:29
    7   14 Robert Bouws, Grandville (14)            16:30
    8   16 Douglas Boyer, Hudsonville (16)          16:31
    9   21 James Minnema Jr, Walker (21)            16:41
   10   28 Grant Lofdahl, Holland (28)              16:46
   11   30 Dan Fishel, Allendale (30)               16:49
   12   35 Paul Barrons, Grand Rapids (36)          16:58
   13   38 Jon Purwin, Grand Rapids (40)            17:02
   14   47 Joey Bertschinger, Grand Rapids (50)     17:18
   15   51 Jordan Burgess, Byron Center (56)        17:30
   16   52 Ben Swieringa, Kentwood (57)             17:30
   17   60 Jeff Witbrodt, Wyoming (66)              17:42
   18   91 Dave VanStensel, Grand Rapids (103)      18:23
   19   92 Mike Cranmer, Macatawa (104)             18:24
   20  108 Larry Smith, Hudsonville (120)           18:55
   21  109 Aaron Zuelke, West Olive (121)           18:56
   22  122 Garett Miles, Grand Rapids (134)         19:08
   23  124 Charles Robert, Holland (136)            19:09
   24  163 Mike Ball, Hudsonville (181)             19:46
   25  175 Todd Toback, Grand Rapids (193)          19:56
   26  221 Ryan Kelly, Grand Rapids (247)           20:29
   27  239 Joshua Kwekel, Clarksville (268)         20:47
   28  262 Nate Buikema, Grandville (294)           20:59
   29  272 Jason Mettler, Grand Rapids (305)        21:01
   30  273 Mike Everett, Jenison (306)              21:02
   31  308 Chuck Stutes, Kentwood (344)             21:23
   32  331 Matthew Timmer, Holland (368)            21:39
   33  332 Ben Nystrom, Middleville (369)           21:39
   34  358 Matt Lincoln, Grand Rapids (399)         21:56
   35  374 N Michael Tuma, Grand Rapids (418)       22:07
   36  391 Jon Kaemingk, Grand Rapids (438)         22:17
   37  393 Chad Fessenden, N Muskegon (441)         22:18
   38  412 Andrew Becker, Wyoming (464)             22:31
   39  426 Geoffrey Gamsby, Southfield (478)        22:34
   40  440 Ben Schaafsma, Grand Rapids (499)        22:41
   41  445 David Manza, Grand Rapids (507)          22:44
   42  449 Nate Bultman, Comstock pk (511)          22:45
   43  483 Chad Meinke, Grand Rapids (548)          22:59
   44  522 Dan Manza, Grand Rapids (599)            23:17
   45  545 John Nawrocki, Coopersville (626)        23:24
   46  597 John Farrell, Wyoming (695)              23:51
   47  601 Josh Wolcott, Grand Rapids (701)         23:53
   48  612 Scott Postma, Holland (717)              23:56
   49  634 Steve Toner, Marion (750)                24:05
   50  654 Chad Everts, Troy (780)                  24:13
   51  674 Josh Schueller, Grand Rapids (809)       24:25
   52  696 Gregg Nash, Spring Lake (844)            24:38
   53  728 Peter DeWitt, Grand Rapids (881)         24:51
   54  795 Jeffrey Perez, Grand Rapids (985)        25:21
   55  829 Trent Millard, Grandville (1029)         25:35
   56  838 Edward Gumieny, Grand Rapids (1044)      25:40
   57  848 Jason Marvin, Grandville (1062)          25:44
   58  855 Ryan DeVries, Holland (1074)             25:48
   59  979 Chad Klasko, Wyoming (1279)              26:52
   60 1029 Bradley Taylor, Belding (1363)           27:24
   61 1031 Timothy Hollern, Grand Rapids (1368)     27:26
   62 1055 Tim Martin, South Haven (1434)           27:49
   63 1056 Brian Winters, Hastings (1436)           27:50
   64 1082 Bradley Bolton, Holland (1487)           28:08
   65 1111 Ha Tran, Grand Rapids (1541)             28:30
   66 1119 Jeff Nagy, Grand Rapids (1563)           28:37
   67 1132 Steven Lemming, Cedar Springs (1595)     28:51
   68 1137 Scott Brown, Holland (1601)              28:53
   69 1238 Darrell Taylor, Belding (1839)           31:11

         Women's 19 to 24        91 Finished

    1    3 Betsy Haverkamp, Kentwood (44)           17:08
    2    9 Andrea Lubberts, Grand Rapids (88)       18:05
    3   22 Sara Stadt, Grand Rapids (223)           20:18
    4   32 Carrie Carlson, NIles (291)              20:56
    5   37 Michele Eisenlohr, Jenison (362)         21:36
    6   42 Maigunn Kristensen, Grand Rapids (400)   21:58
    7   43 Alison Wieber, Allendale (409)           22:03
    8   46 Kristen Hulst, Hudsonville (428)         22:13
    9   59 Tricia Raab, Grand Rapids (495)          22:39
   10   63 Laura Less, Grand Rapids (513)           22:46
   11   67 Jenna Kyser, Grand Rapids (556)          23:02
   12   75 Katie Vartanian, Kalamazoo (581)         23:10
   13   76 Tiffany Goeman, Byron Center (585)       23:12
   14   77 Alison Woodman, Grand Rapids (593)       23:15
   15   82 Wendy Baker, Jenison (629)               23:25
   16   84 Karen Courtade, Belmont (631)            23:26
   17   86 Jill Hofmann, Alto (651)                 23:35
   18  112 Jill Hirdes, Grand Rapids (736)          24:01
   19  119 Jaclyn Ornee, Zeeland (755)              24:06
   20  123 Janelle Markel, Kalamazoo (766)          24:09
   21  126 Katheryn Huffman, Hudsonville (779)      24:13
   22  130 Jessie Palazzolo, Grand Rapids (796)     24:19
   23  141 Lara Plewka, Holland (822)               24:29
   24  143 Sara Brenner, Grand Rapids (830)         24:32
   25  146 Christin Weeda, Grand Rapids (836)       24:35
   26  147 Jennifer Roskamp, Grand Rapids (838)     24:36
   27  151 Erin Rogers, Fruitport (857)             24:44
   28  154 Allison DeWys, Grand Rapids (886)        24:52
   29  193 Elizabeth Ornee, Zeeland (998)           25:25
   30  217 Lorrie Dryer, Kalamazoo (1070)           25:47
   31  224 Jennifer Grevers, Alto (1084)            25:52
   32  246 Renee Schueller, Grand Rapids (1145)     26:15
   33  255 Tracy Hopkins, Kalamazoo (1172)          26:23
   34  256 Julie Morrison, Grand Rapids (1173)      26:24
   35  261 Heather DeZeeuw, Holland (1179)          26:26
   36  275 Alisa Sauer, Grandville (1223)           26:37
   37  302 Christy Hollemans, Kentwood (1287)       26:55
   38  315 Rachael Wagner, Grand Rapids (1317)      27:06
   39  334 Sarah Fox, Lowell (1362)                 27:23
   40  345 Rhiannon Popma, Grandville (1381)        27:29
   41  354 Courtney Schiefler, Grand Rapids (1396)
                                                    27:35
   42  360 Angela Nolan, Wyoming (1406)             27:40
   43  361 Nikki Pahl, Grand Rapids (1407)          27:40
   44  368 Valerie Twidell, Grand Rapids (1416)     27:44
   45  369 Kristen Beitelshees, Saline (1418)       27:44
   46  393 Michelle Gallery, Grand Rapids (1462)    27:58
   47  411 Nicole Ball, Hudsonville (1500)          28:16
   48  419 Amy Strassburger, Grand Rapids (1514)    28:22
   49  427 Jennifer Mekkes, Wyoming (1532)          28:27
   50  440 Cara Jansen, Grand Rapids (1553)         28:34
   51  443 Mindy Viel, Grand Rapids (1557)          28:36
   52  452 Chantil DeWitt, Grand Rapids (1571)      28:40
   53  461 Courtney Elderdsveld, Wyoming (1586)     28:48
   54  462 Kim Kidder, Holland (1587)               28:48
   55  472 Jen Hoeksema, Grand Rapids (1619)        29:02
   56  476 Shelby Wagner, Grandville (1626)         29:05
   57  483 Heather LaMange, Kentwood (1636)         29:08
   58  509 Patricia Deenik, Grand Rapids (1688)     29:37
   59  512 Amy Gerkin, Grand Rapids (1696)          29:41
   60  523 Amy Collea, Grand Rapids (1714)          29:55
   61  527 Melissa Sullivan, Grand Rapids (1721)    29:59
   62  528 Penelope Axe, Allegan (1722)             29:59
   63  538 Michaele Bannow, Grand Ledge (1746)      30:10
   64  541 Andra Olszewski, Grand Rapids (1749)     30:11
   65  547 Erin Touw, Grand Rapids (1756)           30:14
   66  549 Shelly Holstege, Allendale (1759)        30:15
   67  562 Tara Porter, Grand Rapids (1777)         30:25
   68  574 Sarah Slezak, Grand Rapids (1794)        30:41
   69  593 Heather Gribble, Ionia (1823)            30:59
   70  607 Kerri Ohren, Novi (1846)                 31:18
   71  612 Ryndee Wilson, Grand Rapids (1853)       31:22
   72  615 Jennifer Hopkins, Grand Haven (1857)     31:22
   73  623 Jenny Kossoris, Jenison (1871)           31:27
   74  628 Melissa McCaw, Walker (1878)             31:30
   75  631 Kristin Connolly, Grand Rapids (1882)    31:31
   76  633 Rosalyn Risdon, Wyoming (1884)           31:35
   77  650 Heather Ly, Jenison (1912)               32:01
   78  652 Molly Mysliwiec, Byron Ctr (1914)        32:06
   79  655 Tracey Ludwig, Allendale (1919)          32:10
   80  687 Flora Gonzalez, Grand Rapids (1960)      32:53
   81  701 Cindy Kruizenga, Grandville (1978)       33:06
   82  714 Kristie Eynon, Grant (1997)              33:28
   83  737 Laura Bainbridge, Wyoming (2037)         34:47
   84  739 Venice Brown, Orleans (2040)             34:52
   85  748 Stefanie Boone, Indianpolis (2051)       35:17
   86  752 Sandra Granzo, Grand Rapids (2055)       35:20
   87  755 Cass Lane, Wyoming (2060)                35:34
   88  774 Rebecca Zuber, Grand Rapids (2084)       36:47
   89  790 Joana Hinely, Grand Rapids (2108)        38:05
   90  798 Angela Lange, Grandville (2121)          39:57
   91  807 Elvia Gonzalez, Grand Rapids (2134)      41:34

         Men's 25 to 29          159 Finished

    1    4 Mathew Smith, Zeeland (4)                15:09
    2   17 Doug Meyer, Grand Rapids (17)            16:33
    3   40 Joe Cantwell, Allegan (42)               17:04
    4   44 Kevin Sweeney, Rockford (47)             17:15
    5   73 Sam Wilkinson, Middleville (81)          17:58
    6   84 Dylan Wessman, Upper Arlington (94)      18:15
    7   87 Brian Little, Battle Creek (99)          18:21
    8  105 Jason Herpst, Kalamazoo (117)            18:51
    9  130 Robert Williams, Greenville (143)        19:17
   10  138 Jason Brautigam, Kalamazoo (152)         19:26
   11  143 Kyle Strait, Holland (157)               19:28
   12  145 Max Grengs, Grand Rapids (159)           19:28
   13  146 Christopher Kaplan, Kentwood (160)       19:29
   14  152 Nate Rousse, Traverse City (166)         19:32
   15  156 Matthew Falk, Grand Rapids (171)         19:33
   16  158 Mark Lubberts, Grand Rapids (173)        19:37
   17  159 Andy Portinga, Grand Rapids (175)        19:39
   18  165 Patrick Dillon, Kalamazoo (183)          19:47
   19  174 Stephan Malherbe, Wyoming (192)          19:55
   20  178 Steve Fetyko, Grand Rapids (196)         19:58
   21  182 Erik Cliff, Grand Rapids (201)           20:02
   22  195 Brian Walters, Zeeland (216)             20:16
   23  201 Matt Targarett, Grand Rapids (222)       20:18
   24  231 Jeff DeSchaaf, Holland (258)             20:39
   25  234 Jason MacGregor, Zeeland (261)           20:43
   26  237 Jason Banfield, Grand Rapids (265)       20:45
   27  238 Mark Ondersma, Grand Rapids (266)        20:46
   28  240 Chris Taylor, Grand Rapids (269)         20:48
   29  254 Michael Bargiel, Grand Rapids (285)      20:53
   30  270 Kevin Fite, Hudsonville (303)            21:01
   31  271 Wayne Hilliker, Grand Rapids (304)       21:01
   32  277 Joshua Reynolds, Grand Rapids (310)      21:05
   33  299 Art Gonzales, Zeeland (334)              21:17
   34  343 Robert Karel, Byron Center (381)         21:46
   35  349 Cameron Hykes, Kentwood (387)            21:50
   36  356 Darin DeHaan, Byron Center (397)         21:55
   37  369 Edward Garma, Hudsonville (412)          22:05
   38  382 Scott Anderson, Lowell (427)             22:12
   39  390 Jonathan McCourt, Grand Rapids (437)     22:17
   40  395 Tim Henne, Grand Rapids (443)            22:19
   41  414 Jeff Gustinis, Walker (466)              22:32
   42  415 Keith Caterino, Kentwood (467)           22:32
   43  419 Lee Christensen, Rockford (471)          22:33
   44  424 Jason White, Grand Rapids (476)          22:34
   45  427 Tom Sykes, Grand Rapids (479)            22:35
   46  430 Jim Everett, Grandville (484)            22:36
   47  433 Curt Steinebach, Kentwood (488)          22:37
   48  442 Mark Mensonides, Caledonia (501)         22:41
   49  443 Darin Markosky, Wyoming (502)            22:42
   50  462 Eric Nelson, Grand Rapids (525)          22:50
   51  475 Steve Cavazos, Grand Rapids (539)        22:55
   52  480 Jason Glanville, Grand Rapids (545)      22:58
   53  484 Shayn Wallace, Portage (550)             22:59
   54  500 Paul Clark, Grand Rapids (571)           23:08
   55  508 Jason Nicolai, Kalamazoo (583)           23:11
   56  511 Brian Mathis, Holland (587)              23:12
   57  519 Todd Ritsema, Grand Rapids (596)         23:16
   58  521 Jeff Remtema, Caledonia (598)            23:17
   59  538 Josh Brinks, Grand Rapids (619)          23:22
   60  540 Matthew Walsh, Zeeland (621)             23:23
   61  550 David Mielke, Holland (634)              23:27
   62  570 Jeff Mossel, Jenison (656)               23:36
   63  572 Michael Long, Kentwood (658)             23:37
   64  614 Greg Toole, Grand Rapids (720)           23:57
   65  616 Robert Toole, Grand Rapids (722)         23:57
   66  617 Robert Erickson, Alto (724)              23:58
   67  618 Charles Jones II, Grandville (727)       23:59
   68  631 Brain Staal, Dorr (747)                  24:04
   69  635 David Lopez, Grand Rapids (751)          24:06
   70  648 Vernon Spears, Grand Rapids (773)        24:11
   71  653 TJ Kusmierski, Hudsonville (778)         24:12
   72  664 Wayne Mueller, Grand Rapids (792)        24:18
   73  667 David Heilman, Grand Rapids (799)        24:20
   74  669 Mark Theile, Comstock Park (801)         24:20
   75  672 Thomas Gasser, Kentwood (806)            24:23
   76  697 Jose Cerda, Kentwood (845)               24:38
   77  698 Scott Keelean, Belmont (846)             24:39
   78  703 Jim Sliter, Grand Haven (852)            24:41
   79  705 Todd Hill, Hudsonville (854)             24:42
   80  715 John Melton, Chicago (867)               24:46
   81  717 Scott VanZanten, Kalamazoo (869)         24:47
   82  721 Ethan Featherly, Kalamazoo (874)         24:48
   83  725 Bill Elvey, Grand Rapids (878)           24:50
   84  736 Jayson DeGraff, Grand Rapids (892)       24:54
   85  742 Jamie Acord, Grandville (901)            24:56
   86  766 Greg Lange, Comstock Park (941)          25:07
   87  781 Erin Hoffmann, Grand Rapids (962)        25:15
   88  784 Dan Hajec, Franklin (968)                25:17
   89  791 Brent VanDyke, Byron Center (978)        25:19
   90  793 Brad Velding, Byron Center (981)         25:20
   91  800 John Caras, Kentwood (991)               25:23
   92  811 Mariano Diaz Jr, Holland (1005)          25:27
   93  815 Pete Richardson, Sparta (1010)           25:28
   94  835 Mike Clark, Grand Rapids (1039)          25:39
   95  841 Phil Bott, Grandville (1048)             25:41
   96  842 Scott Hartmann, Kentwood (1050)          25:42
   97  843 Jeffrey Brinks, Byron Center (1052)      25:42
   98  845 James TenBrink, Wyoming (1055)           25:43
   99  846 Steven Heim, Walker (1059)               25:44
  100  852 Todd Tjoelker, Grand Rapids (1067)       25:47
  101  859 Eric Joslyn, Grand Rapids (1080)         25:51
  102  864 Adam Breit, Byron Ctr (1091)             25:55
  103  869 Robert McCarty, Grand Rapids (1098)      25:57
  104  895 Dan Feldpausch, Comstock Park (1137)     26:13
  105  900 Timothy Reed, Lakeview (1147)            26:15
  106  911 Rick Keesee, Kentwood (1162)             26:21
  107  914 Todd Benson, Wyoming (1166)              26:21
  108  915 Matthew Jeltema, Grand Rapids (1167)     26:22
  109  918 Brian Hopkins, Kalamazoo (1174)          26:24
  110  921 David Hurst, Rockford (1183)             26:27
  111  922 David Walters, Hastings (1184)           26:27
  112  931 Todd Monroe, Grand Rapids (1196)         26:31
  113  942 Ken Caldwell, Wyoming (1214)             26:35
  114  949 Chad Elmo, Wyoming (1225)                26:37
  115  952 Jeff Readwin, Grand Rapids (1229)        26:39
  116  974 John Wilcox, Portland (1268)             26:50
  117  987 Mark Bourne, Muskegon (1289)             26:56
  118 1003 Randy Small, Wyoming (1318)              27:07
  119 1018 Matt Kuzma, Rockford (1345)              27:17
  120 1020 Jay Romanowski, Grand Rapids (1348)      27:18
  121 1032 James Manning, Wyoming (1371)            27:27
  122 1034 John Leister, Walker (1375)              27:28
  123 1045 Luke Wyckoff, Grand Rapids (1402)        27:38
  124 1050 Gary Whiteman, Wyoming (1419)            27:45
  125 1053 Scott Soule, Cedar Springs (1429)        27:47
  126 1060 Mark McCann, Belmont (1442)              27:52
  127 1068 David Zeemering, Grand Rapids (1458)     27:57
  128 1069 J Carmen Almanza, Grand Rapids (1459)    27:57
  129 1071 Dale Selvius, Grand Rapids (1464)        28:00
  130 1087 Chris Wolfer, Rockford (1494)            28:11
  131 1090 Matthew Davison, Lowell (1502)           28:17
  132 1113 Eric Rantanen, Spring Lake (1547)        28:32
  133 1121 Brett Walquist, Grand Rapids (1576)      28:44
  134 1130 Chester Gray, Hudsonville (1593)         28:50
  135 1131 Matt Blok, Kentwood (1594)               28:50
  136 1146 Eric Good, Grand Rapids (1615)           29:00
  137 1147 Mike Lane, Lowell (1618)                 29:02
  138 1156 Jake Martin, Howard City (1640)          29:09
  139 1159 John Deroshia, Grand Rapids (1645)       29:12
  140 1162 Doug Bouws, Grand Rapids (1654)          29:15
  141 1166 Jeffrey Gilbert, Zeeland (1664)          29:20
  142 1171 Elias Cabral, Kentwood (1672)            29:25
