Borgess

Age Group Results

May 06, 2012


Results By Race Management Systems, Inc.


Men: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Half Marathon

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Mantel Chelsea MI 2237 21 31 1:27:47.07 1:27:51.43 6:42/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emma Herrmann Northville MI 1822 13 161 1:41:19.75 1:41:26.55 7:44/M
2 Helen Foldenauer Richland MI 1569 13 1729 2:28:27.29 2:29:58.15 11:20/M
3 Lillian Hamman Battle Creek MI 1746 13 1730 2:28:28.51 2:29:59.38 11:20/M
4 Jenna Blackwell Kalamazoo MI 1072 10 1884 2:36:58.23 2:38:02.05 11:59/M
Top

Female 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Josephine Fiore Kalamazoo MI 1556 14 210 1:43:53.31 1:45:24.98 7:56/M
2 Lindsey Chinavare Horton MI 1250 18 532 1:54:27.64 1:58:06.52 8:44/M
3 Monica Lubis Marshall MI 2199 15 546 1:54:50.13 1:56:53.15 8:46/M
4 Seara Wilson Kalamazoo MI 3236 18 618 1:56:21.86 1:57:40.64 8:53/M
5 Stephanie Herder Portage MI 1815 18 653 1:57:20.71 1:58:06.93 8:57/M
6 Lydia Lyons Mattawan MI 2213 18 695 1:58:03.88 1:58:26.04 9:01/M
7 Taylor Hillard Kalamazoo MI 1833 14 838 2:00:53.13 2:03:44.00 9:14/M
8 Marlena Vandestreek Kalamazoo MI 3348 18 936 2:03:36.10 2:04:51.76 9:26/M
9 Laurie Jellison York PA 1952 18 993 2:05:10.41 2:06:36.73 9:33/M
10 Emileigh Dewitt Kalamazoo MI 1408 18 1048 2:06:43.75 2:07:27.48 9:40/M
11 Abigail Ackerman Cheboygan MI 910 17 1478 2:19:03.48 2:19:11.80 10:37/M
12 Genevieve Brockway Gobles MI 1129 16 1492 2:19:31.95 2:22:17.10 10:39/M
13 Sara Helmer Portage MI 1806 17 1838 2:34:19.11 2:35:01.82 11:47/M
14 Amanda Kronemeyer Kalamazoo MI 2093 18 1920 2:39:04.06 2:40:13.99 12:09/M
15 Nora Gibes Augusta MI 1653 15 1951 2:41:19.92 2:44:22.42 12:19/M
16 Amy Olvitt Kalamazoo MI 2503 18 2062 2:54:05.20 2:55:43.77 13:17/M
17 Taylor Hamilton Kalamazoo MI 3500 17 2111 2:57:48.37 3:00:15.22 13:34/M
18 Mary Landreville Kalamazoo MI 2124 15 2230 4:06:57.30 4:10:24.53 18:51/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Mantel Chelsea MI 2237 21 31 1:27:47.07 1:27:51.43 6:42/M
2 Courtney Clancy Richland MI 3400 20 35 1:29:21.70 1:30:22.49 6:49/M
3 Ariel Dempsey Ann Arbor MI 3306 20 60 1:32:35.03 1:33:36.38 7:04/M
4 Kristi Werner Portage MI 3352 23 61 1:32:36.29 1:32:43.06 7:04/M
5 Megan Pearson Paw Paw MI 3401 20 72 1:34:17.73 1:35:18.52 7:12/M
6 Mallory Anthony Alma MI 942 21 80 1:34:31.84 1:36:57.42 7:13/M
7 Julia Slesinski Ann Arbor MI 2864 20 96 1:36:57.33 1:37:02.12 7:24/M
8 Kate Brundige Nashville TN 1147 23 100 1:37:24.49 1:37:35.81 7:26/M
9 Leah Busse Kent City MI 1186 19 139 1:40:00.01 1:40:13.39 7:38/M
10 Margaux Reckard Kalamazoo MI 2632 21 188 1:43:05.20 1:44:29.56 7:52/M
11 Kathryn Andrews Grand Rapids MI 937 23 189 1:43:07.97 1:43:40.50 7:52/M
12 Tamaryn Kinney Portage MI 2037 24 194 1:43:16.78 1:43:26.05 7:53/M
13 Kristen Coppinger Kalamazoo MI 1306 22 203 1:43:31.96 1:43:55.01 7:54/M
14 Lindsey Huang Ann Arbor MI 1894 23 208 1:43:44.19 1:44:18.49 7:55/M
15 Kristina Lecount Comstock Park MI 2149 24 257 1:45:46.81 1:46:15.46 8:04/M
16 Jenny Campfield Alma MI 1200 21 260 1:46:02.40 1:46:25.50 8:06/M
17 Carly Statler Portage MI 2936 19 268 1:46:25.20 1:46:40.34 8:07/M
18 Kimberly Vanschoick Marcellus MI 3106 21 274 1:46:33.09 1:46:52.07 8:08/M
19 Annie Magin Detroit MI 2222 22 276 1:46:36.62 1:46:43.50 8:08/M
20 Stefania Forlini Grand Rapids MI 1577 23 277 1:46:38.16 1:48:22.48 8:08/M
21 Monica Cooper Northfield MN 1305 21 281 1:46:53.37 1:47:07.00 8:10/M
22 Ellen Conner South Bend IN 1293 21 306 1:47:54.44 1:49:19.27 8:14/M
23 Krystal Haver Battle Creek MI 1786 22 350 1:49:36.96 1:51:03.04 8:22/M
24 Erin Miller Kalamazoo MI 2357 23 382 1:50:39.85 1:52:47.32 8:27/M
25 Megan Finley Portage MI 1551 23 395 1:51:01.54 1:51:36.08 8:28/M
26 Sonya Abou Kalamazoo MI 906 23 409 1:51:14.86 1:51:37.98 8:29/M
27 Jenna Steensma Grand Rapids MI 2943 19 447 1:52:07.15 1:55:14.77 8:34/M
28 Laurel Sutherland Lansing MI 2984 22 448 1:52:07.28 1:52:28.91 8:34/M
29 Susanna Maines Niles MI 2226 22 449 1:52:09.50 1:52:41.64 8:34/M
30 Amber Lisowicz Lansing MI 2183 23 460 1:52:28.53 1:52:50.53 8:35/M
31 Emily Budge Portage MI 1159 24 466 1:52:40.33 1:54:36.23 8:36/M
32 Grace Kelley Tecumseh MI 2019 20 468 1:52:45.45 1:54:10.54 8:36/M
33 Courtney Fohlbrook Charlotte MI 1568 23 480 1:53:04.35 1:55:57.03 8:38/M
34 Laura Brunner Saint Joseph MI 3410 24 484 1:53:10.25 1:53:58.92 8:38/M
35 Kate Fodor Kalamazoo MI 1566 22 498 1:53:51.06 1:54:21.52 8:41/M
36 Clare Entwistle Kalamazoo MI 1499 21 499 1:53:52.43 1:54:22.72 8:42/M
37 Mallory Brownell Kalamazoo MI 1141 20 536 1:54:34.55 1:56:58.55 8:45/M
38 Abigail Sowers Kalamazoo MI 2911 22 570 1:55:14.03 1:56:02.22 8:48/M
39 Michele Glowacki Saint Johns MI 1673 23 578 1:55:22.52 1:57:10.23 8:48/M
40 Bridget Miller Kalamazoo MI 2361 24 588 1:55:39.32 1:56:37.12 8:50/M
41 Samantha Smith Jackson MI 2881 24 629 1:56:44.72 1:59:09.81 8:55/M
42 Hilary Marusak Troy MI 2255 22 666 1:57:37.44 1:59:17.45 8:59/M
43 Chelsea Smith Commerce Township MI 2885 22 667 1:57:37.59 1:59:17.20 8:59/M
44 Eva Schmidt Royal Oak MI 2783 23 669 1:57:39.37 1:59:19.17 8:59/M
45 Erica Howard Niles MI 1891 23 685 1:57:52.15 2:00:58.74 9:00/M
46 Anna Stegink Kalamazoo MI 2944 21 715 1:58:29.43 1:59:13.75 9:03/M
47 Kessie Karg Kalamazoo MI 2005 24 726 1:58:41.87 2:00:47.72 9:04/M
48 Sage Owens Rockford MI 2519 21 729 1:58:44.96 1:59:13.12 9:04/M
49 Lindsey Wilson Kalamazoo MI 3237 22 732 1:58:45.65 1:59:33.63 9:04/M
50 Melissa Jedynak Chicago IL 1951 24 734 1:58:46.42 1:59:36.38 9:04/M
51 Alesha Handy Portage MI 1755 22 755 1:59:11.66 1:59:36.74 9:06/M
52 Kirstin Simons Clarkston MI 2850 20 758 1:59:18.39 2:01:27.24 9:06/M
53 Courtney Young Kalamazoo MI 3342 22 762 1:59:32.27 2:00:06.98 9:07/M
54 Kaitlyn Mitchell Kalamazoo MI 2370 20 771 1:59:41.50 2:00:44.77 9:08/M
55 Emily Engler Saint Joseph MI 1494 20 780 1:59:51.75 2:03:02.96 9:09/M
56 Kylie Meyer Kalamazoo MI 2338 19 829 2:00:38.75 2:01:15.59 9:13/M
57 Whitney Burgoon Kalamazoo MI 1169 24 856 2:01:23.09 2:04:16.22 9:16/M
58 Jillian Kwiecien Kalamazoo MI 2109 24 869 2:01:40.92 2:03:47.08 9:17/M
59 Nancy Field Kalamazoo MI 1543 24 870 2:01:42.90 2:04:43.99 9:17/M
60 Brittany Clippinger Mattawan MI 1267 20 883 2:02:07.29 2:02:38.29 9:19/M
61 Jennelle Blackmon Kalamazoo MI 1069 24 899 2:02:32.83 2:04:37.38 9:21/M
62 Sarah Friesema Byron Center MI 1605 24 912 2:02:56.22 2:06:03.08 9:23/M
63 Lizzie Oosterbaan Kalamazoo MI 3328 19 920 2:03:05.03 2:03:22.01 9:24/M
64 Erin Laske Concord MI 2137 22 928 2:03:19.67 2:06:28.40 9:25/M
65 Ingrid Stein Allendale MI 2947 19 932 2:03:32.40 2:04:57.92 9:26/M
66 Kelli Malone Kalamazoo MI 2232 22 939 2:03:39.94 2:04:44.37 9:26/M
67 Brittany Burns Kalamazoo MI 1176 24 943 2:03:44.69 2:04:21.49 9:27/M
68 Rebecca Sowers Kalamazoo MI 2910 24 960 2:04:24.47 2:05:12.00 9:30/M
69 Kristen Karbowski Kalamazoo MI 2003 21 970 2:04:37.90 2:06:01.32 9:31/M
70 Alicia Pettys Kalamazoo MI 2561 20 990 2:05:07.42 2:06:31.64 9:33/M
71 Michelle Schallhorn Kalamazoo MI 2771 23 995 2:05:15.04 2:08:07.87 9:34/M
72 Emily Baker Gobles MI 985 19 998 2:05:20.44 2:07:04.40 9:34/M
73 Bridget Parsons Three Rivers MI 2533 23 1008 2:05:32.50 2:06:44.66 9:35/M
74 Anna Eshuis Marshall MI 1506 20 1009 2:05:35.73 2:07:53.28 9:35/M
75 Courtney Wise Kalamazoo MI 3242 19 1013 2:05:42.26 2:07:18.57 9:36/M
76 Lara Buhler Kalamazoo MI 1162 22 1014 2:05:43.37 2:07:19.45 9:36/M
77 Leah Winn Kalamazoo MI 3240 22 1015 2:05:44.81 2:07:56.38 9:36/M
78 Sarah Goldman West Hartford CT 1679 24 1021 2:05:56.48 2:06:37.98 9:37/M
79 Rita Lin Portage MI 2177 23 1026 2:06:08.30 2:06:42.84 9:38/M
80 Lisa Gernand Kalamazoo MI 1646 24 1028 2:06:09.16 2:07:29.68 9:38/M
81 Brittany Carsten Kalamazoo MI 3377 22 1044 2:06:35.39 2:06:56.99 9:40/M
82 Lindsay Gawlak Kalamazoo MI 3294 24 1046 2:06:38.70 2:06:57.55 9:40/M
83 Larisa Grinvalds Kalamazoo MI 1706 22 1064 2:07:09.08 2:08:12.26 9:42/M
84 Rachel Foster Kalamazoo MI 1583 19 1073 2:07:26.97 2:08:10.95 9:44/M
85 Jenna Fleming Portage MI 1561 21 1078 2:07:30.20 2:10:02.86 9:44/M
86 Rachel Farrell Colorado Springs CO 1525 22 1102 2:08:05.90 2:09:28.99 9:47/M
87 Amanda Jandernoa Saint Johns MI 1943 22 1107 2:08:11.16 2:10:38.55 9:47/M
88 Alison Smith Grand Haven MI 2882 22 1108 2:08:12.07 2:09:37.94 9:47/M
89 Kelsey Debruin Vicksburg MI 1378 23 1114 2:08:26.74 2:10:58.96 9:48/M
90 Theresa Raiche Iron Mountain MI 2616 24 1129 2:08:42.42 2:10:22.58 9:49/M
91 Amanda Mancini Berkley MI 2233 19 1139 2:08:55.67 2:10:31.37 9:50/M
92 Emily Krieger Dayton OH 2088 24 1207 2:10:57.49 2:12:30.26 10:00/M
93 Katelyn Nuyen Plainwell MI 2480 19 1211 2:11:01.08 2:13:28.64 10:00/M
94 Kara Krebs Kalamazoo MI 2087 22 1222 2:11:20.29 2:12:41.59 10:02/M
95 Alyssa Petersen Byron Center MI 2553 21 1224 2:11:23.53 2:12:58.42 10:02/M
96 Megan Schafer Grand Rapids MI 2769 23 1225 2:11:23.69 2:12:58.40 10:02/M
97 Caroline Geist Grand Rapids MI 1640 23 1226 2:11:24.02 2:12:58.42 10:02/M
98 Bryn Cartmill Kalamazoo MI 1219 24 1242 2:11:47.16 2:12:44.82 10:04/M
99 Jamilah Bedar Kalamazoo MI 1029 24 1253 2:12:10.82 2:12:28.70 10:05/M
100 Loren Sampson Wyoming MI 2748 22 1256 2:12:12.70 2:12:40.73 10:05/M
101 Brooke Sherman Kalamazoo MI 2829 23 1265 2:12:21.76 2:15:34.80 10:06/M
102 Erika Ford Portage MI 1575 22 1267 2:12:24.14 2:14:06.00 10:06/M
103 Ashley Sheffer Kalamazoo MI 2825 21 1281 2:12:46.08 2:14:10.15 10:08/M
104 Sarah Abdella Flushing MI 905 23 1283 2:12:46.73 2:15:43.18 10:08/M
105 Kirby Wilcoxson Winona Lake IN 3217 23 1292 2:13:00.26 2:14:21.35 10:09/M
106 Kelsey Luginbill Kalamazoo MI 2203 22 1297 2:13:05.38 2:14:51.74 10:10/M
107 Kirsten Warner Grand Rapids MI 3147 23 1298 2:13:07.43 2:14:27.01 10:10/M
108 Britney Neidlinger Vicksburg MI 2447 22 1300 2:13:12.38 2:15:07.61 10:10/M
109 Lisa Spaans Scotts MI 2912 24 1333 2:14:04.23 2:15:03.65 10:14/M
110 Lindsey Spaude Minneapolis MN 2916 24 1347 2:14:25.91 2:16:51.76 10:16/M
111 Kellie Hirst Kalamazoo MI 1838 23 1355 2:14:45.40 2:17:27.35 10:17/M
112 Elaine Carlin Lawton MI 1204 20 1357 2:14:46.99 2:18:05.06 10:17/M
113 Anna Witte Kalamazoo MI 3245 22 1362 2:15:06.02 2:16:57.24 10:19/M
114 Ellen Murphy Kalamazoo MI 2420 21 1363 2:15:06.12 2:16:56.76 10:19/M
115 Christine Lewis Saugatuck MI 2168 21 1364 2:15:07.00 2:16:57.05 10:19/M
116 Kathleen Sly Kalamazoo MI 3404 22 1365 2:15:07.08 2:16:57.03 10:19/M
117 Kelsey Schuring Portage MI 2801 23 1369 2:15:21.51 2:17:55.99 10:20/M
118 Michelle Voss Portage MI 3133 22 1370 2:15:22.77 2:16:23.81 10:20/M
119 Katlin Miller Chicago IL 2353 24 1380 2:15:38.99 2:17:38.83 10:21/M
120 Hannah Gibbs Evergreen Park IL 1651 19 1390 2:16:06.08 2:16:52.70 10:23/M
121 Anna Brundige Vicksburg MI 1148 20 1412 2:16:45.68 2:19:15.51 10:26/M
122 Kailee Doorlag Mattawan MI 1429 22 1425 2:17:06.08 2:18:42.10 10:28/M
123 Laurel Prince Seattle WA 3384 20 1430 2:17:16.29 2:18:12.35 10:29/M
124 Kim Martin East Lansing MI 2250 20 1439 2:17:27.16 2:20:03.97 10:30/M
125 Kelli Blowers Portage MI 1078 21 1443 2:17:36.11 2:19:02.68 10:30/M
126 Meg Redford Kalamazoo MI 2635 21 1447 2:17:39.89 2:20:44.40 10:30/M
127 Carly Chamberlain Somerville MA 1232 24 1467 2:18:28.71 2:20:13.27 10:34/M
128 Nikita Harmon Kalamazoo MI 1772 21 1472 2:18:52.12 2:19:41.71 10:36/M
129 Katie Cheek Kalamazoo MI 1246 24 1482 2:19:09.25 2:20:01.16 10:37/M
130 Cammie Coffey Kalamazoo MI 1277 24 1531 2:21:08.08 2:21:52.88 10:46/M
131 Andrea Potter Marshall MI 2586 24 1557 2:21:55.42 2:24:02.61 10:50/M
132 Brooke Burch Schoolcraft MI 1167 20 1564 2:22:07.46 2:24:40.79 10:51/M
133 Anne Morgan Kalamazoo MI 2397 23 1566 2:22:14.93 2:22:59.01 10:51/M
134 Morgan Schut Kalamazoo MI 2802 21 1568 2:22:19.30 2:24:53.00 10:52/M
135 Kelsey Buckstaff Portage MI 1157 20 1569 2:22:22.68 2:25:10.78 10:52/M
136 Nicole Geller Lansing MI 1641 24 1580 2:22:51.28 2:25:28.50 10:54/M
137 Savannah Bushman East Lansing MI 1182 20 1583 2:22:58.53 2:24:05.86 10:55/M
138 Bailey Steely Richland MI 2942 20 1597 2:23:32.41 2:25:14.94 10:57/M
139 Alexis Wright Kalamazoo MI 3264 20 1599 2:23:34.13 2:25:52.55 10:58/M
140 Jennifer Perrin Richland MI 2550 24 1606 2:23:48.00 2:26:54.17 10:59/M
141 Ashley Vandis Kalamazoo MI 3100 22 1620 2:24:03.88 2:24:27.14 11:00/M
142 Tanya Alconcel Honolulu HI 923 21 1636 2:24:50.62 2:28:01.95 11:03/M
143 Rachel Hoffman Kalamazoo MI 1858 24 1642 2:25:12.87 2:27:55.47 11:05/M
144 Emily Scott Kalamazoo MI 3405 21 1643 2:25:14.40 2:26:16.18 11:05/M
145 Elianna Marble Kalamazoo MI 2239 22 1644 2:25:21.15 2:27:18.93 11:06/M
146 Michelle Gerfen Allendale MI 1644 21 1645 2:25:25.13 2:28:17.69 11:06/M
147 Megan Kennedy Waterford MI 2020 22 1665 2:26:24.96 2:29:25.09 11:11/M
148 Bonnie Greene Eau Claire MI 1698 19 1692 2:27:06.83 2:30:26.60 11:14/M
149 Jessica McConville Battle Creek MI 2285 23 1694 2:27:08.42 2:30:03.91 11:14/M
150 Cindy Chiang Benton Harbor MI 1249 24 1699 2:27:18.23 2:29:51.47 11:15/M
151 Katie Miller Kalamazoo MI 2360 21 1706 2:27:38.73 2:30:56.28 11:16/M
152 Sadie Morway Kalamazoo MI 3369 23 1709 2:27:49.98 2:30:42.67 11:17/M
153 Heather Mitchell Kalamazoo MI 3431 22 1738 2:28:44.30 2:29:11.45 11:21/M
154 Lindsey Cadwallader-Katz Kalamazoo MI 1191 21 1745 2:28:56.40 2:32:18.66 11:22/M
155 Katrina Diaz Portage MI 1410 22 1748 2:28:58.82 2:30:42.28 11:22/M
156 Nicole Mouch Kalamazoo MI 2404 21 1780 2:30:09.65 2:31:17.97 11:28/M
157 Nikki Uhazie Oakland MI 3062 24 1813 2:32:16.05 2:35:09.42 11:37/M
158 Laura Mapes Kalamazoo MI 2238 22 1833 2:33:37.72 2:35:49.32 11:44/M
159 Anne Kopena Detroit MI 2077 24 1837 2:33:58.41 2:36:09.87 11:45/M
160 Lauren Ireland Kalamazoo MI 1923 23 1847 2:34:42.08 2:37:29.75 11:49/M
161 Jenna Rowekamp Mattawan MI 2715 23 1876 2:36:23.71 2:38:23.91 11:56/M
162 Kaitlin Noverr Battle Creek MI 2471 21 1899 2:38:00.55 2:40:14.55 12:04/M
163 Elizabeth Devito Kalamazoo MI 1403 23 1904 2:38:22.28 2:41:09.22 12:05/M
164 Caitlin Bushouse Kalamazoo MI 1183 22 1905 2:38:22.56 2:41:09.71 12:05/M
165 Michelle Maher Jackson MI 2224 20 1912 2:38:44.76 2:40:36.23 12:07/M
166 Camryn Pape Kalamazoo MI 2525 22 1925 2:39:27.81 2:40:35.14 12:10/M
167 Jessie Sonnenberg Kalamazoo MI 2906 21 1926 2:39:27.96 2:40:34.93 12:10/M
168 Lauren Smith Kalamazoo MI 2883 23 1931 2:39:51.13 2:41:00.39 12:12/M
169 Kristen Smith Kalamazoo MI 2884 20 1932 2:39:51.58 2:41:00.41 12:12/M
170 Toni Miskovich Onaway MI 2369 24 1938 2:40:25.85 2:43:31.34 12:15/M
171 Lauren Torres Kalamazoo MI 3035 24 1954 2:41:25.24 2:43:29.57 12:19/M
172 Allison Hanaway Green Bay WI 1750 21 1981 2:44:00.48 2:46:14.77 12:31/M
173 Jacqueline Harten Kalamazoo MI 1777 21 1987 2:44:47.29 2:45:58.16 12:35/M
174 Melinda Poffenberger Portage MI 2573 24 1998 2:46:02.97 2:48:26.65 12:40/M
175 Haley Williams Concord MI 3223 21 2003 2:46:28.88 2:48:24.63 12:42/M
176 Brianna Olsen Paw Paw MI 2499 19 2014 2:47:49.06 2:50:20.02 12:49/M
177 Shawna Vanderveen Kalamazoo MI 3095 24 2018 2:48:14.43 2:49:55.64 12:51/M
178 Elizabeth Bosch Kalamazoo MI 1091 20 2020 2:48:22.87 2:50:49.88 12:51/M
179 Jillian Cerullo Portage MI 1231 23 2034 2:50:32.72 2:53:20.52 13:01/M
180 Chelsie Fitt Kalamazoo MI 1558 24 2046 2:53:00.04 2:53:00.04 13:12/M
181 Meredith Atchison Grand Rapids MI 953 24 2068 2:54:24.15 2:55:39.53 13:19/M
182 Mackenzie Fuqua Kalamazoo MI 1609 20 2106 2:57:07.62 2:59:28.79 13:31/M
183 Anna Ducharme Lowell MI 1437 21 2107 2:57:15.27 3:00:24.99 13:32/M
184 Krista Jandernoa Saint Johns MI 1942 19 2110 2:57:46.28 3:00:14.13 13:34/M
185 Cassandra Arnett Kalamazoo MI 951 20 2169 3:12:52.82 3:15:33.27 14:43/M
186 Amanda Petry Battle Creek MI 2560 22 2213 3:41:02.50 3:43:39.50 16:52/M
187 Lindsey Casey Ceresco MI 1221 24 2221 3:53:47.60 3:56:52.66 17:51/M
188 Emily Herbert Rogers AR 1812 23 2228 4:03:14.54 4:05:55.99 18:34/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lizzie Stewart Kalamazoo MI 2958 25 70 1:33:48.18 1:33:58.02 7:10/M
2 Geraldine Hough Chicago IL 1885 28 119 1:39:05.44 1:39:16.42 7:34/M
3 Jessica McDonald Kalamazoo MI 2295 27 146 1:40:19.92 1:42:00.95 7:39/M
4 Ashlee McCallie Three Rivers MI 2276 26 174 1:42:21.65 1:42:30.66 7:49/M
5 Sarah Kathmann Cincinnati OH 2011 29 192 1:43:15.78 1:44:17.41 7:53/M
6 Jessica Kennedy Waterford MI 2023 25 238 1:44:54.05 1:45:00.60 8:00/M
7 Renee Miller Kalamazoo MI 3365 25 265 1:46:06.56 1:48:14.32 8:06/M
8 Jessica Murray Howell MI 2425 28 269 1:46:25.25 1:46:48.02 8:07/M
9 Andrea Nance Ann Arbor MI 2437 25 292 1:47:16.29 1:48:07.01 8:11/M
10 Samantha London Kalamazoo MI 2190 25 294 1:47:21.94 1:49:52.98 8:12/M
11 Heather Makiharju Ann Arbor MI 2229 27 314 1:48:10.59 1:48:18.51 8:15/M
12 Jodell Schweizer Battle Creek MI 2805 27 316 1:48:13.08 1:48:25.80 8:16/M
13 Viktoria Bradfield Portage MI 1107 26 320 1:48:20.11 1:49:06.43 8:16/M
14 Angela McDonald Kalamazoo MI 2293 26 331 1:48:59.62 1:49:31.74 8:19/M
15 Gillian Cupp Three Rivers MI 1340 25 348 1:49:31.94 1:49:54.75 8:22/M
16 Elizabeth Ridge Chelsea MA 2666 29 406 1:51:11.83 1:53:29.92 8:29/M
17 Leah Tundevold Portage MI 3055 25 418 1:51:30.94 1:53:26.98 8:31/M
18 Laura MacLeod Kalamazoo MI 2216 28 440 1:51:57.47 1:52:43.50 8:33/M
19 Catherine Althouse Edgewater FL 930 29 444 1:51:58.23 1:53:14.63 8:33/M
20 Kelly Burchett Mason OH 1168 28 446 1:52:02.84 1:52:23.12 8:33/M
21 Lauren Spingler West Chester PA 2918 28 453 1:52:14.65 1:52:41.16 8:34/M
22 Christy Seitz Kalamazoo MI 2810 28 477 1:52:58.99 1:54:12.43 8:37/M
23 Katie Chappell Portage MI 1241 28 517 1:54:11.69 1:55:34.00 8:43/M
24 Jill Tucker Dublin OH 3053 28 518 1:54:15.25 1:55:17.10 8:43/M
25 Amy Swaney Vicksburg MI 2988 29 521 1:54:20.14 1:54:33.83 8:44/M
26 Katie Whidden Kalamazoo MI 3201 26 522 1:54:21.38 1:54:36.29 8:44/M
27 Maureen Bauschke Kalamazoo MI 3357 29 553 1:54:55.68 1:55:13.63 8:46/M
28 Mara Horwitz Springfield IL 1881 26 554 1:54:56.11 1:55:31.74 8:46/M
29 Nicole Honsberger Bellevue MI 1875 26 557 1:54:58.68 1:56:09.51 8:47/M
30 Melissa Karsen Mattawan MI 2007 28 580 1:55:26.01 1:58:06.88 8:49/M
31 Katelin Meffert Kalamazoo MI 2323 27 601 1:55:54.05 1:57:41.48 8:51/M
32 Lynsey Vansweden Kalamazoo MI 3109 27 622 1:56:27.70 1:59:05.51 8:53/M
33 Erin Kittredge Vicksburg MI 2044 25 647 1:57:10.80 1:59:43.33 8:57/M
34 Christina Eagan Joliet IL 1454 29 650 1:57:12.60 1:58:44.93 8:57/M
35 Chrissy Leone Cranberry Township PA 2163 25 656 1:57:23.64 1:59:12.90 8:58/M
36 Rachel Sowers Kalamazoo MI 2909 26 659 1:57:33.52 1:58:21.83 8:58/M
37 Jennifer Westrate Kalamazoo MI 3194 25 668 1:57:39.11 1:58:27.83 8:59/M
38 Carla Rigsby Royal Oak MI 2674 26 671 1:57:40.20 1:58:52.83 8:59/M
39 Mary Beth Toupin Battle Creek MI 3037 25 698 1:58:07.36 1:59:04.93 9:01/M
40 Ashley Dearmond Kalamazoo MI 1373 27 709 1:58:22.44 1:59:01.74 9:02/M
41 Meryl Stout Plainwell MI 2972 25 711 1:58:24.71 2:01:28.32 9:02/M
42 Carey Starr Kalamazoo MI 2934 26 712 1:58:25.87 1:59:43.95 9:02/M
43 Meghan Kalis Lansing MI 1995 26 713 1:58:27.62 1:58:53.10 9:03/M
44 Holly Munk Chicago IL 2415 28 722 1:58:36.46 2:00:03.13 9:03/M
45 Wendy Skrzypek Mendon MI 2861 26 735 1:58:47.35 1:59:34.34 9:04/M
46 Brandi Klinger Mendon MI 2057 29 737 1:58:47.71 1:59:34.65 9:04/M
47 Tara Kennedy Grand Rapids MI 2021 29 743 1:58:54.02 2:00:25.46 9:05/M
48 Ellen Durkee Kalamazoo MI 1446 29 786 1:59:57.22 2:00:37.33 9:09/M
49 Emma Whelan Grand Rapids MI 3200 26 799 2:00:08.95 2:00:56.01 9:10/M
50 Kara Steely Richland MI 2940 29 817 2:00:26.03 2:01:14.34 9:12/M
51 Megan Walters Kalamazoo MI 3143 26 821 2:00:28.98 2:01:00.17 9:12/M
52 Christina Sheerin Kalamazoo MI 2824 27 840 2:00:58.26 2:02:27.72 9:14/M
53 Cecilia Root Portage MI 2705 26 842 2:01:01.34 2:01:49.73 9:14/M
54 Emily Betros Kalamazoo MI 1054 27 854 2:01:21.28 2:02:12.72 9:16/M
55 Nicole Lauer Jackson MI 2140 25 864 2:01:36.12 2:04:00.42 9:17/M
56 Jessica Pulling Sturgis MI 2606 29 865 2:01:36.34 2:02:58.82 9:17/M
57 Kelli Vanschoick Delton MI 3107 26 867 2:01:37.62 2:02:23.23 9:17/M
58 Sarah Allard Kalamazoo MI 926 28 881 2:02:01.83 2:02:53.40 9:19/M
59 Jessica Stanton Bellevue MI 2931 25 888 2:02:15.38 2:03:17.94 9:20/M
60 Katie Wittenberg Portage MI 3248 27 923 2:03:12.81 2:03:23.21 9:24/M
61 Janelle Ausema Grand Rapids MI 963 28 933 2:03:33.71 2:04:40.52 9:26/M
62 Angela Boynton Portage MI 1105 29 937 2:03:36.34 2:06:04.39 9:26/M
63 Jessica Watkins Grand Rapids MI 3156 25 941 2:03:42.49 2:04:34.87 9:27/M
64 Marilyn McKenna Battle Creek MI 2310 28 945 2:03:46.22 2:04:48.93 9:27/M
65 Rebekah Hopper Saint Joseph MI 1878 26 951 2:04:05.16 2:05:54.30 9:28/M
66 Lisa Egelkraut Battle Creek MI 1475 25 954 2:04:13.77 2:05:07.60 9:29/M
67 Aimee Schauer Chicago IL 2774 28 963 2:04:31.67 2:06:22.33 9:30/M
